Khachapuri calories
A 150 g serving of khachapuri is roughly 444 kcal. Per 100 g that's 296 kcal, with 45% of the energy coming from fat and 38% from carbs.
A serving covers about 22% of the 2,000 kcal reference day used on US nutrition labels.
A real serving: 377 to 511 kcal
Nutrition facts
| Nutrient | Per 100 g | Per serving (150 g) |
|---|---|---|
| kcal | 296 | 444 |
| Protein, g | 12.2 | 18.3 |
| Fat, g | 14.9 | 22.4 |
| Carbs, g | 28.3 | 42.5 |
| Fiber, g | 1.5 | 2.2 |
Calories by portion
| Portions | Most likely | Range, kcal | Steps to burn |
|---|---|---|---|
| ½ · 75 g | 222 kcal | 189-255 | 6,900 |
| 1 · 150 g | 444 kcal | 377-511 | 13,800 |
| 1½ · 225 g | 666 kcal | 566-766 | 20,700 |
| 2 · 300 g | 888 kcal | 755-1,021 | 27,700 |
The same portion buttons as in the Kalorea app: ½, 1, 1½ and 2 servings.
How long to burn one serving
About 13,800 steps, or 108 minutes of brisk walking for an average adult.
How we count: an adult of 75 kg and 175 cm walking at 5.6 km/h burns (4.3 − 1) × 75 = 247.5 kcal an hour above resting. Steps are distance divided by a stride of 0.415 × height. That's about 31 steps per kcal. The Kalorea app uses your own height and weight.
Shoot it from above so the whole plate is in frame. If it's oilier than usual, add “lots of oil” to the description, and Kalorea will lean to the top of the range.
Compared with similar foods
| Food | kcal / 100 g | Serving | Protein / 100 g |
|---|---|---|---|
| Shashlik | 279 | 558 kcal / 200 g | 22.2 g |
| Meat pie | 281 | 422 kcal / 150 g | 15.0 g |
| Pirozhki | 291 | 436 kcal / 150 g | 15.2 g |
| Belyash | 294 | 294 kcal / 100 g | 10.8 g |
| Chicken Kiev | 295 | 502 kcal / 170 g | 22.6 g |
| General Tso's chicken | 295 | 738 kcal / 250 g | 12.9 g |
| Khachapuri | 296 | 444 kcal / 150 g | 12.2 g |
| Quiche | 301 | 452 kcal / 150 g | 10.5 g |
| Chebureki | 312 | 406 kcal / 130 g | 10.5 g |
Lightest in this group per 100 g: Shashlik.
Where the numbers come from
This is a home-style dish, so there's no single lab value. We built it from USDA ingredients using this recipe, then divided by its total weight:
| Ingredient (USDA entry) | Grams |
|---|---|
| Bread, white, commercially prepared (includes soft bread crumbs) | 82 |
| Cheese, mozzarella, whole milk | 30 |
| Cheese, feta | 30 |
| Butter, without salt | 8 |
The ±15% range reflects how much real recipes and portions differ: more oil, fattier meat or a bigger scoop all move it.
Questions
How many calories in khachapuri?
Khachapuri has about 296 kcal per 100 g. A typical 150 g serving is about 444 kcal, and realistically anywhere from 377 to 511 kcal depending on the recipe and portion.
How much protein is in khachapuri?
12.2 g of protein per 100 g, or about 18.3 g in a 150 g serving.
Your plate isn't a lab sample
Snap your own khachapuri and Kalorea estimates what's actually on your plate, with a range and macros.